|

Find that Charity

Charitable companies

Owned by david, visibility: Public

12 rows

Income band Charitable company CIO Trust Others Charitable company (proportion) total
06 100k-to-250k 4,931 3,540 1,739 6,845 28.9% 17,055
11 over-10m 1,134 40 62 287 74.5% 1,523
01 zero-income 1,799 2,721 2,070 5,604 14.8% 12,194
05 50k-to-100k 3,007 3,437 1,855 6,609 20.2% 14,908
10 5m-to-10m 967 43 69 101 81.9% 1,180
04 25k-to-50k 2,266 3,495 2,349 7,732 14.3% 15,842
07 250k-to-500k 3,779 1,408 707 2,249 46.4% 8,143
00 unknown 731 7,184 348 1,342 7.6% 9,605
08 500k-to-1m 3,091 739 401 893 60.3% 5,124
09 1m-to-5m 4,320 426 374 649 74.9% 5,769
03 10k-to-25k 2,255 4,262 3,821 15,926 8.6% 26,264
02 under-10k 3,326 6,273 7,451 35,519 6.3% 52,569
Copy and export data