|

Find that Charity

Charity registrations

Owned by david, visibility: Public

Using data from Charity Commission for England and Wales, shows how many charities are registered and removed each year (first table).

The second table shows the number of charities registered in each year, and how many of those are still on the register after a number of years.

65 rows

year charities_registered charities_removed
1960 1 - null -
1961 4,080 295
1962 18,699 100
1963 22,516 141
1964 19,831 138
1965 13,524 105
1966 8,563 111
1967 7,127 98
1968 4,895 92
1969 4,338 60
1970 3,497 80
1971 2,997 85
1972 3,033 125
1973 3,158 146
1974 3,257 148
1975 3,042 139
1976 3,103 121
1977 3,636 191
1978 3,578 161
1979 3,300 125
1980 4,033 181
1981 3,481 124
1982 3,802 154
1983 3,939 162
1984 4,095 169
1985 3,909 141
1986 4,184 162
1987 4,148 190
1988 4,170 270
1989 4,011 211
1990 4,121 154
1991 4,641 5,086
1992 5,086 11,989
1993 12,879 7,463
1994 12,015 4,561
1995 8,710 6,218
1996 9,777 9,958
1997 9,120 6,524
1998 6,346 4,386
1999 5,812 4,354
2000 5,636 9,888
2001 5,892 5,741
2002 5,464 4,608
2003 6,487 4,769
2004 6,575 5,612
2005 5,419 5,057
2006 4,976 4,594
2007 4,945 4,899
2008 5,401 6,432
2009 6,239 14,299
2010 6,349 6,278
2011 5,739 7,131
2012 5,436 4,569
2013 4,993 4,508
2014 4,663 4,249
2015 5,335 4,566
2016 5,973 4,302
2017 5,592 4,702
2018 4,945 5,348
2019 5,753 6,034
2020 5,721 3,974
2021 4,315 3,964
2022 4,021 5,910
2023 4,830 4,517
2024 1,672 1,255
Copy and export data

65 rows

Year of registration Charities registered Charities still active Removed after 2 years or less Removed after between 3 and 5 years Removed after between 6 and 10 years Removed after between 11 and 25 years Removed after more than 25 years
1960 1 1 0 0 0 0 0
1961 4,080 938 299 2 5 36 2,800
1962 18,699 6,349 108 23 38 153 12,028
1963 22,516 7,691 147 32 80 259 14,307
1964 19,831 6,167 142 25 88 224 13,185
1965 13,524 3,461 84 26 60 147 9,746
1966 8,563 2,290 94 16 52 345 5,766
1967 7,127 2,213 74 23 42 794 3,981
1968 4,895 1,459 43 22 40 696 2,635
1969 4,338 1,383 42 25 57 807 2,024
1970 3,497 1,188 27 20 44 748 1,470
1971 2,997 1,089 17 14 30 713 1,134
1972 3,033 1,034 25 26 30 863 1,055
1973 3,158 1,092 21 23 16 876 1,130
1974 3,257 1,093 34 24 33 1,049 1,024
1975 3,042 1,040 20 21 30 1,025 906
1976 3,103 1,107 7 17 24 1,149 799
1977 3,636 1,288 17 23 30 1,321 957
1978 3,578 1,352 19 23 26 1,247 911
1979 3,300 1,229 18 24 44 1,122 863
1980 4,033 1,524 16 22 48 1,479 944
1981 3,481 1,239 15 19 96 1,305 807
1982 3,802 1,371 25 14 264 1,310 818
1983 3,939 1,388 23 22 316 1,317 873
1984 4,095 1,459 15 34 419 1,520 648
1985 3,909 1,394 14 21 477 1,422 581
1986 4,184 1,495 16 75 597 1,476 525
1987 4,148 1,426 19 159 545 1,429 570
1988 4,170 1,590 12 205 495 1,362 506
1989 4,011 1,477 45 207 505 1,334 443
1990 4,121 1,564 79 154 631 1,284 409
1991 4,641 1,683 292 283 633 1,304 446
1992 5,086 1,903 479 333 594 1,419 358
1993 12,879 4,279 340 566 1,552 5,111 1,031
1994 12,015 4,299 306 611 1,820 4,264 715
1995 8,710 3,569 325 548 1,082 2,828 358
1996 9,777 3,666 326 787 1,557 3,122 319
1997 9,120 3,252 194 668 1,292 3,561 153
1998 6,346 2,751 130 389 830 2,222 24
1999 5,812 2,736 129 383 870 1,694 0
2000 5,636 2,554 123 407 1,105 1,447 0
2001 5,892 2,919 148 370 1,188 1,267 0
2002 5,464 2,809 169 344 1,031 1,111 0
2003 6,487 3,300 168 478 1,087 1,454 0
2004 6,575 3,586 176 627 917 1,269 0
2005 5,419 3,057 160 522 767 913 0
2006 4,976 2,964 124 498 586 804 0
2007 4,945 2,947 208 458 659 673 0
2008 5,401 3,413 200 475 665 648 0
2009 6,239 4,636 180 383 643 397 0
2010 6,349 4,563 281 476 699 330 0
2011 5,739 4,027 219 478 746 269 0
2012 5,436 3,911 204 467 696 158 0
2013 4,993 3,802 164 428 565 34 0
2014 4,663 3,771 118 347 427 0 0
2015 5,335 4,553 102 323 357 0 0
2016 5,973 5,203 119 342 309 0 0
2017 5,592 5,012 104 318 158 0 0
2018 4,945 4,589 68 254 34 0 0
2019 5,753 5,408 100 245 0 0 0
2020 5,721 5,458 104 159 0 0 0
2021 4,315 4,217 75 23 0 0 0
2022 4,021 3,979 42 0 0 0 0
2023 4,830 4,823 7 0 0 0 0
2024 1,672 1,671 1 0 0 0 0
Copy and export data